| Nume | Declarații |
| ABRUDEAN DANIELA-ELENA | 1 |
| ACHIM LAURA-MIHAELA | 1 |
| ALBITA MIHAELA | 1 |
| ALBU VERONICA-CLAUDIA | 1 |
| ALECU PETRUTA | 1 |
| ANDOR ADRIAN | 1 |
| ANDOR ALINA | 1 |
| ANDREESCU CRISTINA | 1 |
| ANDREI ELENA | 1 |
| ANDREI RAZVAN MIHAI | 1 |
| ANDRONIC CECILIA | 1 |
| ANGHEL VASILICA VIOLETA | 1 |
| ANGHELACHE LIVIU-FLORIN | 1 |
| ARGESANU VERONICA | 1 |
| ARGINTARIU ADINA | 1 |
| ASMARANDEI ELENA | 1 |
| AVRAM MARIANA STEFANIA | 1 |
| AVRIGEANU MARILENA | 1 |
| BADALUTA ANDREEA | 1 |
| BADESCU VERONA | 1 |
| BAGOLI ALEXANDRU-CATALIN | 1 |
| BALACEANU ELENA | 1 |
| BALDOVIN ELENA | 1 |
| BALINT MIRELA | 1 – 2 |
| BALTAG OLGA-JENIFER | 1 |
| BARBALATA GABRIEL | 1 |
| BEJENARI CLAUDIA | 1 |
| BELCIN PATRICIA-VIORICA | 1 |
| BELDIMAN LARISA-DANIELA | 1 |
| BELDIMANESCU CARMEN-CATALINA | 1 |
| BENU LILIANA FLORENTA | 1 |
| BIGAN MARIAN-CATALIN | 1 |
| BOCEA VICTORITA | 1 |
| BOGAN NATALIA | 1 |
| BOGHIAN CRISTINA-EUGENIA | 1 |
| BRATESCU (VOICICOVSCHI) MARGARETA | 1 – 2 |
| BODONEA ADRIAN | 1 |
| BOGAN NATALIA | 1 |
| BORS ELENA-LAURA | 1 |
| BOULEANU ELISABETH-ANISOARA | 1 |
| BRAGADIREANU DANIELA-FLORICA | 1 –2 |
| BRANICA VICTORIA-FLORENTINA | 1 |
| BURGA MIHAELA | 1 |
| BURLA-NECSULESCU LILIANA | 1 – 2 |
| CALIN NICOLETA | 1 |
| CARASEL MARIUS MIHAIL | 1 |
| CATANA PAULA | 1 – 2 – 3 |
| CATRINA MIHAELA-ELODIA | 1 |
| CHETAN IULIA-MARIA | 1 |
| CHIHAE MARIANA | 1 – 2 – 3 |
| CHIOCHIU BOGDAN-ANDREI | 1 |
| CHIRITA ANDREEA | 1 |
| CHIRU CARMEN-FLORENTINA | 1 |
| CIOBANU CARMEN | 1 |
| CIOBANU HORIA COSTIN | 1 – 2 – 3 |
| CIUBUC DORINA | 1 |
| CIUCULETE FLORINA | 1 |
| CIRSTEA MONICA | 1 |
| COCHINA MARIA-ELIZA | 1 – 2 – 3 |
| COCOS LUSAPER-MIHAELA | 1 |
| CODREANU VALENTINA-IOANA | 1 – 2 – 3 |
| COJOCARU ALIN MARIUS | 1 |
| COJOCARU ANA-MARIA | 1 |
| COJOCARU BIANCA-AURELIA | 1 |
| COJOCARU STEFANIA-LAURA-ANDREEA | 1 |
| CONSTANTIN CORALIA-ALINA | 1 – 2 – 3 – 4 – 5 – 6 |
| CONSTANTIN GABRIELA | 1 |
| CONSTANTIN VICTORITA | 1 |
| CONSTANTINESCU ANGELICA | 1 |
| CONTEANU STEFANIA | 1 |
| CORDUNIANU MARIANA AURORA | 1 |
| COSA OANA | 1– 2 |
| COSOVEANU IOANA | 1 |
| COSTACHE ALINA-NICOLETA | 1 |
| COVESANU DAN | 1 |
| COZMA CRISTINA | 1 |
| CRETU ALEXANDRU-MARIUS | 1 |
| CRETULESCU OANA | 1 |
| CRISTESCU ELENA-ELVIRA | 1 – 2 – 3 – 4 – 5 |
| CRISTINA ANTIZA-VIORICA | 1 |
| CUSMA MARIUS-NICUSOR | 1 |
| DEDU MARIA | 1 – 2 |
| DIACONESCU LILIANA | 1 |
| DICA EMI CAROLINA | 1 |
| DINA ALINA-IONELA | 1 |
| DINU CRISTINA-ELENA | 1 |
| DINU FLORINA-IRINA | 1 |
| DINULESCU CORINA-IOANA | 1 |
| DITU EMILIA | 1 – 2 |
| DOBRESCU GABRIELA | 1 |
| DOBRESCU VIRGILIU-FLORIN | 1 |
| DOBROVOLSCHI DORINA | 1 |
| DOCAN LUCIA | 1 |
| DOGARU DIANA | 1 |
| DRAGAN FLORENTINA | 1 |
| DRAGOI MARIA | 1 – 2 |
| DRAGOI-VLAD MARIA | 1 |
| DULGHERU ANDREEA | 1 |
| DUMBRAVA CRISTINA | 1 – 2 – 3 – 4 |
| DUMITRASCU DANA-CATALINA | 1 |
| DUMITRESCU ALEXANDRU-DAN | 1 |
| DUTESCU MIHAELA | 1 |
| ENE CRISTIAN-ADRIAN | 1 – 2 – 3 |
| ENE DIANA-NICOLETA | 1 |
| ENE OANA | 1 |
| ENESCU RAZVAN-MIHAI | 1 |
| FILIP GEORGIANA-ELENA | 1 |
| FIODOR TATIANA | 1 |
| FLORESCU FLORICA-CRINA | 1 – 2 – 3 |
| FOGHIANU MIRELA | 1 |
| FOGORAS GEORGE CLAUDIU | 1 |
| FRATILA LAURA-CRISTINA | 1 |
| GAITANARU ANNE MARIE | 1 – 2 – 3 |
| GEANA DORINA-ALIS | 1 – 2 |
| GEORGESCU RALUCA-DIANA | 1 |
| GEORGESCU STEFANIA | 1 |
| GHEORGHE-ANDREI-COSMIN | 1 |
| GHEORGHE SIMONA | 1 |
| GHEORGHE VIRGINIA | 1 |
| GHERGHE NELLY-KARINA | 1 |
| GHINEA DANIELA | 1 |
| GHITA ANTOANETA-RALUCA | |
| GHITIU DORINA | 1 |
| GIOGIA MADALINA-CRISTIANA | 1 |
| GIOROC GRIGORE-ARON | 1 |
| GIOSANU LAURIAN GENEL | 1 – 2 – 3 – 4 – 5 |
| GIULEA ALEXANDRU | 1 |
| GIURGIU POMPILIU-GEORGE-TIBERIU | 1 – 2 |
| GRIGORE VICTORIA | 1 |
| GRIGUTA ADRIANA | 1 – 2 – 3 – 4 |
| GROSU VASILICA-MIHAELA | 1 |
| GUBAVU FLORIN | 1 – 2 |
| HAGIMA STELIAN | 1 – 2 |
| HINCU RUXANDRA | 1 |
| IACOB PAMELA PATRICIA | 1 |
| ILIE ALEXANDRA DIANA | 1 |
| ILIE DANIELA | 1 |
| ILIE VALENTIN | 1 – 2 |
| ILIES IULIANA | 1 |
| ILIUTEANU CRISTINA-ELENA | 1 |
| ION IRINA-DALINA | 1 |
| ION VIORICA GETA | 1 |
| IONESCU CAMELIA | 1 |
| IONESCU MARIANA | 1 |
| IONESCU OLIVIA-GEORGIANA | 1 |
| IORDACHITA IRINA | 1 |
| IORDAN IULIANA | 1 |
| IVAN GEORGETA | 1 |
| IVASCU EUGEN | 1 |
| KEPTEA OZANA GABRIELA | 1 |
| LAUDAT ELENA-CARMEN | 1 |
| JALBA LUMINITA | 1 |
| JUCAN ANISOARA MARIANA | 1 |
| JURUBITA LAURA MADALINA | 1 |
| LAZAR CRISTIAN | 1 – 2 |
| LAZAR MARIANA | 1 |
| LAZAR SANZIANA CRISTINA | 1 – 2 – 3 – 4 |
| LEORDEANU NICOLETA-GABRIELA | 1 |
| LEPADATU MARIANA | 1 |
| LEPADATU RUXANDRA | 1 |
| LINCU IOANA | 1 |
| LIPA ELENA-NICOLETA | 1 |
| LIXANDRU ANA | 1 |
| LOGA RUXANDRA | 1 |
| LOJEWSKI ADRIANA-FLORINELA | 1 |
| LOSAK ANCA IOANA | 1 – 2 – 3 |
| LOSAK ANDREI | 1 – 2 |
| LUCA ANDREEA | 1 |
| LUPES MANUELA | 1 |
| MACAVEI IULIA | 1 |
| MALAESCU CARMEN-ELENA | 1 |
| MANEA IONUT-MIHAI | 1 |
| MANEA STEFANIA | 1 |
| MANESCU MIHAELA | 1 |
| MANOLE EMANUEL-FLORIN | 1 |
| MANOLESCU RALUCA | 1 |
| MARCHIDAN DORINA | 1 |
| MARINESCU DANIELA | 1 |
| MARES DAN GABRIEL | 1 – 2 |
| MARIN AMELI-VIOLETT | 1 |
| MARIN DENISA-MIHAELA | 1 |
| MARINA ELENA | 1 |
| MARINESCU MARIA-GLORIA | 1 |
| MARINESCU NICOLETA-ELVIRA | 1 |
| MARINOIU ELENA | 1 – 2 – 3 |
| MARODIN ION MARIUS | 1 |
| MATARA (PETRE) MIRELA-MARILENA | 1 |
| MATEI ANDREEA-GEORGIANA | 1 |
| MATEI ANISOARA | 1 |
| MATEI IOANA-IULIANA | 1 |
| MATEI IULIANA | 1 |
| MATEI MIRELA | 1 – 2 |
| MAZILU ANA-MARIA | 1 |
| MĂRGARIT DANIEL-NICOLAE | 1 |
| MIHAELA DESLIU | 1 |
| MIHAI ANGELA | 1 |
| MIHAI MARIANA | 1 |
| MIHAI RODICA-CRISTINA | 1 |
| MIHAILA DUMITRU-CATALIN | 1 |
| MIHAILA GINA-CRISTINA | 1 – 2 |
| MIHALACHE IOANA | 1 |
| MIHALCEA MARIANA-IONELA | 1 |
| MILITARU IONUT-COSTIN | 1 |
| MITRACHE MADALINA | 1 |
| MITU ECATERINA | 1 |
| MOCANU MARIUS | 1 |
| MODROI MIHAELA | 1 – 2 – 3 – 4 – 5 – 6 |
| MOLDOVEANU CRISTINA | 1 |
| MONTU ADRIAN | 1 |
| MONTU MADALINA | 1 |
| MURGOCI AURELIA | 1 |
| NACA CRISTIAN | 1 |
| NEAGA ELENA-NICOLETA | 1 |
| NEAGOE VERONICA-VICTORITA | 1 |
| NECHIFOR VALERICA | 1 |
| NECULAE SANDU-ADRIAN | 1 |
| NEGRU CRISTINA-ELENA | 1 |
| NICOLA MIHAI SILVIU | 1 |
| NICULAE ELENA | 1 |
| NITA EUGENIA | 1 |
| NITOIU DANIEL | 1 |
| NITULESCU DANIELA | 1 |
| OANA EDUARD-ANDREI | 1 |
| OBROCEA IONICA | 1 |
| OITA SEVERICA-BOGDAN | 1– 2 |
| OLAR ANELIS-MARIA | 1 |
| OLOGU VALENTINA-LILIANA | 1 |
| OLTIANU-BALACIANU DENISA | 1 |
| OLTEANU DANIELA | 1 |
| ONCESCU MARIA-MAGDALENA | 1 2 |
| PAL SERGIU ALOIS | 1 |
| PANAIT CRISTINA LAURA | 1 |
| PANAIT DANIELA | 1 |
| PANAIT MANUELA-IRINA | 1 – 2 – 3 – 4 |
| PARVANU CORNELIA | 1 |
| PATRASCU VERONICA | 1 |
| PAUN ANDREEA-CRISTIANA | 1 |
| PENCIU ELENA | 1 |
| PETCA CRISTINA | 1 |
| PETRESCU ELENA | 1 |
| PIOTROSEL CONSTAINTIN | 1 |
| PIRVAN FLORENTIN-GABRIEL | 1 |
| PIRVU MARINELA | 1 |
| POPA ALINA-MIHAELA | 1 |
| POPA TATIANA-GEORGETA | 1 |
| POPESCU ADRIANA | 1 |
| POPINCIUC MIHAELA CRISTINA | 1 |
| POPP GEORGIANA | 1 |
| POPESCU ANOANETA-ELISABETA | 1 |
| POPESCU RADU | 1 |
| POSTELNICU MIHAELA | 1 |
| POTOP ELVIS-LUCIAN | 1 |
| PRODAN MIHAELA-ANDREEA | 1 |
| PUSCASU FLORENTINA-LAURA | 1 |
| RADA DOINA | 1 |
| RADOI ANGELA-LUCIANA | 1 |
| RADOI DANIELA | 1 |
| RADU TATIANA | 1 |
| RADUICA PAULINA | 1 |
| RADULESCU ANTONELA | 1 |
| RAUS RENATA-FRANCINE | 1 |
| ROSIORU AURA-AMELIA | 1 |
| ROSU ALEXANDRA-DANIELA | 1 |
| RACIU MIHAELA | 1 |
| ROSU IULIA-CEZARA | 1 – 2 |
| RUSU ROBERT | 1 |
| SARIGA MARIA-ADINA | 1 |
| SCORPIE IULIANA-MIHAELA | 1 – 2 |
| SECUREANU OANA-CRISTINA | 1 |
| SFETCU CRENGUTA-CRISTINA | 1 |
| SFINTESCU-NSIPEANU JEANINA-FLORINA | 1 |
| SIMA (GUSA) NICOLETA | 1 |
| SIMION IOANA | 1 |
| SIMION MIHAELA | 1 |
| STAICU MARIA-FELICIA | 1 |
| STAN BOGDAN IULIAN | 1 |
| STAN FLORENTINA DANIELA | 1 |
| STAN SANDA | 1 |
| STAN SEBASTIAN-CONSTANTIN | 1 – 2 – 3 – 4 |
| STANCIU MADALINA-IONELA | 1 |
| STANCIU MIRELA FLORICA | 1 |
| STANCIU ROBERT-FLORIAN | 1 |
| STANESCU ANCA-MARIA | 1 |
| STEFAN ALEXANDRU | 1 |
| STIRBU NICOLETA | 1 |
| STOIAN FLORENTINA | 1 |
| STOIAN MIOARA | 1 |
| STOICA VIOLETA | 1 |
| STROE MIHAELA-NUTY | 1 |
| SUIU LILIANA-ELISABETA | 1 |
| SURILA OLGUTA | 1 |
| TANASE CRISTINA | 1 – 2 – 3 – 4 – 5 – 6 – 7 – 8 |
| TANASE MIHAELA | 1 |
| TANASE PATRICIA | 1 |
| TIHON GINA-IONELA | 1 |
| TINTAREANU NICOLETA | 1 |
| TITA FLORENTINA-ELENA | 1 |
| TITA IONELA RALUCA | 1 |
| TOADER CONSTANTINA | 1 |
| TODASCA SIMONA | 1 |
| TOMA MIHAI | 1 |
| TOMESCU LAURA | 1 – 2 |
| TRANCIOVEANU ANDREI-IULIAN | 1 |
| TRANDAFIR VASILICA | 1 – 2 – 3 – 4 |
| TUDOR MARINA | 1 |
| TUDOR NELA | 1 |
| TUDORACHE ADRIANA-CONSTANTINA | 1 |
| TUDOSE POMPILIA | 1 |
| TUICA DIANA ECATERINA | 1 |
| TURIGIOIU STEFAN | 1 – 2 |
| UDESCU ANCA-LILIANA | 1 |
| UDREA FLORINA CRISTINA | 1 |
| URSUIANU MARIANA-ROXANA | 1 |
| UZUN CLAUDIA-GEORGETA | 1 |
| VASILE FLORIN-STEFAN | 1 |
| VASILE TONYA | 1 |
| VATAU DANA VANESSA | 1 |
| VELEANOVICI ARMAND-CATALIN | 1 |
| VILCU DANIELA | 1 |
| VINTILA FLORINA-RAMONA | 1 |
| VIOREANU ADINA-FABIOLA | 1 |
| VIRLAN TUDOREL | 1 |
| VLAD MIHAELA | 1 |
| VLADUTESCU ARTIMONA | 1 |
| VLASE STEFAN | 1 |
| VOCHIN ADINA | 1 |
| VOCHIN STEFANIA-GEORGIANA | 1 – 2 – 3 – 4 – 5 |
| ZARMA BOGDAN | 1 – 2 |
| ZEZEANU GABRIELA-ALEXANDRA | 1 – 2 – 3 – 4 |
